Signaling System No. 7 (SS7/C7) - Protocol, Architecture and Services (Full Book)
     
Previous Section  < Top Index >  Next Section

Appendix L. Tektronix Supporting Traffic

Example L-1 shows the Message Transfer Part 2 (MTP2) exchange of Link Status Signal Units (LSSUs) that is used to bring a link into alignment, and prove it before using it for the first time or following recovery. For more information, refer to Chapter 6, "Message Transfer Part 2 (MTP2)."

Example L-1. A Trace File of a Link Alignment (Captured on Tektronix K1297)

+--------------------+------------------------+------------+------------+

|Long Time           |From                    |2. Prot     |2. MSG      |

+--------------------+------------------------+------------+-------------

|11:02:14,125,970    |1:B (Tx):16             |MTP-L2      |LSSU-SIOS   |

|11:02:14,126,618    |1:A (Rx):16             |MTP-L2      |LSSU-SIOS   |

|11:02:14,126,981    |1:B (Tx):16             |MTP-L2      |LSSU-SIO    |

|11:02:14,128,477    |1:A (Rx):16             |MTP-L2      |LSSU-SIO    |

|11:02:28,530,771    |1:A (Rx):16             |MTP-L2      |LSSU-SIO    |

|11:02:28,531,557    |1:A (Rx):16             |MTP-L2      |LSSU-SIO    |

|11:02:28,532,943    |1:A (Tx):16             |MTP-L2      |LSSU-SIOS   |

|11:02:28,533,316    |1:B (Rx):16             |MTP-L2      |LSSU-SIOS   |

|11:02:28,533,822    |1:A (Tx):16             |MTP-L2      |LSSU-SIN    |

|11:02:28,535,127    |1:B (Rx):16             |MTP-L2      |LSSU-SIN    |

|11:02:28,536,134    |1:B (Rx):16             |MTP-L2      |LSSU-SIN    |

|11:02:28,538,793    |1:B (Tx):16             |MTP-L2      |LSSU-SIN    |

|11:02:28,540,793    |1:A (Rx):16             |MTP-L2      |LSSU-SIN    |

|11:02:29,083,821    |1:B (Rx):16             |MTP-L2      |LSSU-SIN    |

|11:02:29,084,078    |1:A (Rx):16             |MTP-L2      |LSSU-SIN    |

|11:02:29,086,544    |1:B (Tx):16             |MTP-L2      |FISU        |

|11:02:29,087,064    |1:A (Tx):16             |MTP-L2      |FISU        |


Example L-2 shows a global system for mobile communication (GSM) Mobile Application Part (MAP) operation updateLocation being sent from a Visitor Location Register (VLR) to a Home Location Register (HLR) to inform it that the mobile subscriber has roamed into a new VLR area. The example shows the other protocols layers, which show how MAP is encapsulated inside Transaction Capabilities Part (TCAP); TCAP, in itself, is encapsulated inside of Signaling Connection Control Part (SCCP). SCCP, in turn, is encapsulated inside MTP. For more information, see Chapter 13, "GSM and ANSI-41 Mobile Application Part (MAP)."

Example L-2. A Trace of the MAP Operation updateLocation Being Sent from a VLR to a HLR (Captured on Tektronix K1297)

+---------+---------------------------------------------+------------------------------------+

|BITMASK  |ID Name                                      |Comment or Value                    |

+---------+---------------------------------------------+------------------------------------+

|07:10:47 AM,077,259  C7HLR2-MSC1-2-10-0-2 -..  MTP-L2  MSU  SCCP  UDT  MAP  BEG             |

|MTP Level 2 (MTP-L2)  MSU (= Message Signal Unit)                                           |

|Message Signal Unit                                                                         |

|-0110010 |Backward Sequence Number                     |50                                  |

|1------- |Backward Indicator Bit                       |1                                   |

|-1111010 |Forward Sequence Number                      |122                                 |

|0------- |Forward Indicator Bit                        |0                                   |

|--111111 |Length Indicator                             |63                                  |

|00------ |Spare                                        |0                                   |

|----0011 |Service Indicator                            |SCCP                                |

|--00---- |Sub-Service: Priority                        |Spare/priority 0 (U.S.A. only)      |

|10------ |Sub-Service: Network Ind                     |National message                    |

|**b14*** |Destination Point Code                       |11-2-16-3                           |

|**b14*** |Originating Point Code                       |11-3-00-2                           |

|CCITT Blue Book SCCP (SCCP)  UDT (= Unitdata)                                               |

|Unitdata                                                                                    |

|1001---- |Signalling Link Selection                    |9                                   |

|00001001 |SCCP Message Type                            |9                                   |

|----0000 |Protocol Class                               |Class 0                             |

|0000---- |Message Handling                             |No special options                  |

|00000011 |Pointer to parameter                         |3                                   |

|00000101 |Pointer to parameter                         |5                                   |

|00001001 |Pointer to parameter                         |9                                   |

|Called address parameter                                                                    |

|00000010 |Parameter Length                             |2                                   |

|-------0 |Point Code Indicator                         |PC absent                           |

|------1- |Subsystem No. Indicator                      |SSN present                         |

|--0000-- |Global Title Indicator                       |No global title included            |

|-1------ |Routing Indicator                            |Route on DPC + Subsystem No.        |

|0------- |For national use                             |0                                   |

|00000110 |Subsystem number                             |HLR                                 |

|Calling address parameter                                                                   |

|00000100 |Parameter Length                             |4                                   |

|-------1 |Point Code Indicator                         |PC present                          |

|------1- |Subsystem No. Indicator                      |SSN present                         |

|--0000-- |Global Title Indicator                       |No global title included            |

|-1------ |Routing Indicator                            |Route on DPC + Subsystem No.        |

|0------- |For national use                             |0                                   |

|**b14*** |Calling Party SPC                            |11-3-00-2                           |

|00------ |Spare                                        |0                                   |

|00000111 |Subsystem number                             |VLR                                 |

|Data parameter                                                                              |

|01010110 |Parameter length                             |86                                  |

|**B86*** |Data                                         |62 55 48 04 fa 87 3a 1e 6b 1a 28... |

|GSM 09.02 Rev 3.8.0 (MAP)  BEG (= Begin)                                                    |

|Begin                                                                                       |

|01100010 |Tag                                          |(APPL C [2])                        |

|01010100 |Length                                       |84                                  |

|1 Origination Transaction ID                                                                |

|01001000 |Tag                                          |(APPL P [8])                        |

|00000100 |Length                                       |4                                   |

|***B4*** |Orig Trans ID                                |4203166238                          |

|2 User Abort Information                                                                    |

|01101011 |Tag                                          |(APPL C [11])                       |

|00011010 |Length                                       |26                                  |

|2.1 External                                                                                |

|00101000 |Tag                                          |(UNIV C External)                   |

|00011000 |Length                                       |24                                  |

|**B24*** |Contents                                     |06 06 00 11 86 05 01 01 01 a0 0d... |

|3 Component Portion                                                                         |

|01101100 |Tag                                          |(APPL C [12])                       |

|00110000 |Length                                       |48                                  |

|3.1 Invoke                                                                                  |

|10100001 |Tag                                          |(CONT C [1])                        |

|00101110 |Length                                       |46                                  |

|3.1.1 Invoke ID                                                                             |

|00000010 |Tag                                          |(UNIV P Integer)                    |

|00000001 |Length                                       |1                                   |

|00000001 |Invoke ID value                              |1                                   |

|3.1.2 Local Operation                                                                       |

|00000010 |Tag                                          |(UNIV P Integer)                    |

|00000001 |Length                                       |1                                   |

|00000010 |Operation Code                               |Update Location                     |

|3.1.3 Parameter Sequence                                                                    |

|00110000 |Tag                                          |(UNIV C Sequence (of))              |

|00100110 |Length                                       |38                                  |

|3.1.3.1 IMSI                                                                                |

|00000100 |Tag                                          |(UNIV P OctetString)                |

|00001000 |Length                                       |8                                   |

|1------- |Extension Indicator                          |No Extension                        |

|-001---- |Nature of Address                            |International number                |

|----0001 |Numbering Plan Indicator                     |ISDN Telephony No plan (E.164)      |

|**b36*** |MSC Address Signals                          |'6129802011'                        |

|1111---- |Filler                                       |15                                  |

|3.1.3.3 VLR Number                                                                          |

|00000100 |Tag                                          |(UNIV P OctetString)                |

|00000110 |Length                                       |6                                   |

|**b60*** |MCC + MNC + MSIN                             |'505029000011031'                   |

|1111---- |Filler                                       |15                                  |

|3.1.3.2 Msc Number                                                                          |

|10000001 |Tag                                          |(CONT P [1])                        |

|00000110 |Length                                       |6                                   |

|1------- |Extension Indicator                          |No Extension                        |

|-001---- |Nature of Address                            |International number                |

|----0001 |Numbering Plan Indicator                     |ISDN Telephony No plan (E.164)      |

|**b36*** |VLR Address Signals                          |'6129802011'                        |

|1111---- |Filler                                       |15                                  |

|3.1.3.4 LMs ID                                                                              |

|10001010 |Tag                                          |(CONT P [10])                       |

|00000100 |Length                                       |4                                   |

|***B4*** |LMS ID                                       |00 01 6c 04                         |


Example L-3 shows a GSM MAP operation cancelLocation being sent from an HLR to a VLR so the VLR can release resources and data related to a particular subscriber because they have moved into a new VLR area. The example shows all protocol layers. For more information, see Chapter 13, "GSM and ANSI-41 Mobile Application Part (MAP)."

Example L-3. A Trace of the MAP Operation cancelLocation Being Sent from an HLR to a VLR (Captured on Tektronix K1297)

+---------+---------------------------------------------+------------------------------------+

|BITMASK  |ID Name                                      |Comment or Value                    |

+---------+---------------------------------------------+------------------------------------+

|19:03:40 PM,129,265  C7HLR2-MSC2-2-4-1-2 - RX  MTP-L2  MSU  SCCP  UDT  MAP  BEG             |

|MTP Level 2 (MTP-L2)  MSU (= Message Signal Unit)                                           |

|Message Signal Unit                                                                         |

|-1101110 |Backward Sequence Number                     |110                                 |

|1------- |Backward Indicator Bit                       |1                                   |

|-1000011 |Forward Sequence Number                      |67                                  |

|0------- |Forward Indicator Bit                        |0                                   |

|--111111 |Length Indicator                             |63                                  |

|00------ |Spare                                        |0                                   |

|----0011 |Service Indicator                            |SCCP                                |

|--00---- |Sub-Service: Priority                        |Spare/priority 0 (U.S.A. only)      |

|10------ |Sub-Service: Network Ind                     |National message                    |

|**b14*** |Destination Point Code                       |10-1-14-5                           |

|**b14*** |Originating Point Code                       |10-1-13-4                           |

|CCITT Blue Book SCCP (SCCP)  UDT (= Unitdata)                                               |

|Unitdata                                                                                    |

|0101---- |Signalling Link Selection                    |5                                   |

|00001001 |SCCP Message Type                            |9                                   |

|----0000 |Protocol Class                               |Class 0                             |

|0000---- |Message Handling                             |No special options                  |

|00000011 |Pointer to parameter                         |3                                   |

|00000101 |Pointer to parameter                         |5                                   |

|00001001 |Pointer to parameter                         |9                                   |

|Called address parameter                                                                    |

|00000010 |Parameter Length                             |2                                   |

|-------0 |Point Code Indicator                         |PC absent                           |

|------1- |Subsystem No. Indicator                      |SSN present                         |

|--0000-- |Global Title Indicator                       |No global title included            |

|-1------ |Routing Indicator                            |Route on DPC + Subsystem No.        |

|0------- |For national use                             |0                                   |

|00000111 |Subsystem number                             |VLR                                 |

|Calling address parameter                                                                   |

|00000100 |Parameter Length                             |4                                   |

|-------1 |Point Code Indicator                         |PC present                          |

|------1- |Subsystem No. Indicator                      |SSN present                         |

|--0000-- |Global Title Indicator                       |No global title included            |

|-1------ |Routing Indicator                            |Route on DPC + Subsystem No.        |

|0------- |For national use                             |0                                   |

|**b14*** |Calling Party SPC                            |10-1-13-4                           |

|00------ |Spare                                        |0                                   |

|00000110 |Subsystem number                             |HLR                                 |

|Data parameter                                                                              |

|01000000 |Parameter length                             |64                                  |

|**B64*** |Data                                         |61 3f 48 04 7a 31 32 cb 6b 1a 28... |

|GSM 09.02 Rev 3.8.0 (MAP)  BEG (= Begin)                                                    |

|Begin                                                                                       |

|01100010 |Tag                                          |(APPL C [2])                        |

|00111110 |Length                                       |62                                  |

|1 Origination Transaction ID                                                                |

|01001000 |Tag                                          |(APPL P [8])                        |

|00000100 |Length                                       |4                                   |

|***B4*** |Orig Trans ID                                |2050044619                          |

|2 User Abort Information                                                                    |

|01101011 |Tag                                          |(APPL C [11])                       |

|00011010 |Length                                       |26                                  |

|2.1 External                                                                                |

|00101000 |Tag                                          |(UNIV C External)                   |

|00011000 |Length                                       |24                                  |

|**B24*** |Contents                                |06 07 00 11 86 05 02 01 01 a0 0d... |

|3 Component Portion                                                                         |

|01101100 |Tag                                          |(APPL C [12])                       |

|00011010 |Length                                       |26                                  |

|3.1 Invoke                                                                                  |

|10100001 |Tag                                          |(CONT C [1])                        |

|00011000 |Length                                       |24                                  |

|3.1.1 Invoke ID                                                                             |

|00000010 |Tag                                          |(UNIV P Integer)                    |

|00000001 |Length                                       |1                                   |

|00000001 |Invoke ID value                              |1                                   |

|3.1.2 Local Operation                                                                       |

|00000010 |Tag                                          |(UNIV P Integer)                    |

|00000001 |Length                                       |1                                   |

|00000011 |Operation Code                               |Cancel Location                     |

|3.1.3 Parameter Sequence                                                                    |

|00110000 |Tag                                          |(UNIV C Sequence (of))              |

|00010000 |Length                                       |16                                  |

|3.1.3.1 IMSI                                                                                |

|00000100 |Tag                                          |(UNIV P OctetString)                |

|00001000 |Length                                       |8                                   |

|**b60*** |MCC + MNC + MSIN                             |'219019000011031'                   |

|1111---- |Filler                                       |15                                  |

|3.1.3.2 LMs ID                                                                              |

|00000100 |Tag                                          |(UNIV P OctetString)                |

|00000100 |Length                                       |4                                   |

|***B4*** |LMS ID                                       |00 00 12 71                         |


Example L-4 shows a GSM MAP operation provideRoamingNumber being sent from an HLR to a VLR to obtain a Mobile Station Routing Number (MSRN) so that a mobile terminating call can be delivered. The example shows all protocol layers. For more information, see Chapter 13, "GSM and ANSI-41 Mobile Application Part (MAP)."

Example L-4. A Trace of the MAP Operation provideRoamingNumber that is Being Sent from an HLR to a VLR to request the MSRN (Captured on Tektronix K1297)

+---------+---------------------------------------------+------------------------------------+

|BITMASK  |ID Name                                      |Comment or Value                    |

+---------+---------------------------------------------+------------------------------------+

|10:10:37 PM,351,042  C7HLR2-MSC2-1-5-1-3 - RX  MTP-L2  MSU  SCCP  UDT  MAP  BEG             |

|MTP Level 2 (MTP-L2)  MSU (= Message Signal Unit)                                           |

|Message Signal Unit                                                                         |

|-1000101 |Backward Sequence Number                     |69                                  |

|1------- |Backward Indicator Bit                       |1                                   |

|-0001010 |Forward Sequence Number                      |10                                  |

|0------- |Forward Indicator Bit                        |0                                   |

|--111111 |Length Indicator                             |63                                  |

|00------ |Spare                                        |0                                   |

|----0011 |Service Indicator                            |SCCP                                |

|--00---- |Sub-Service: Priority                        |Spare/priority 0 (U.S.A. only)      |

|10------ |Sub-Service: Network Ind                     |National message                    |

|**b14*** |Destination Point Code                       |12-2-12-3                           |

|**b14*** |Originating Point Code                       |12-2-12-2                           |

|CCITT Blue Book SCCP (SCCP)  UDT (= Unitdata)                                               |

|Unitdata                                                                                    |

|1111---- |Signalling Link Selection                    |15                                  |

|00001001 |SCCP Message Type                            |9                                   |

|----0000 |Protocol Class                               |Class 0                             |

|1000---- |Message Handling                             |Return message on error             |

|00000011 |Pointer to parameter                         |3                                   |

|00001110 |Pointer to parameter                         |14                                  |

|00010111 |Pointer to parameter                         |23                                  |

|Called address parameter                                                                    |

|00001011 |Parameter Length                             |11                                  |

|-------0 |Point Code Indicator                         |PC absent                           |

|------1- |Subsystem No. Indicator                      |SSN present                         |

|--0100-- |Global Title Indicator                       |Has transln,n-plan,code,natur       |

|-0------ |Routing Indicator                            |Route on Global Title               |

|0------- |For national use                             |0                                   |

|00000111 |Subsystem number                             |VLR                                 |

|00000000 |Translation Type                             |Not used                            |

|----0001 |Encoding Scheme                              |BCD, odd number of digits           |

|0001---- |Numbering Plan                               |ISDN/Telephony (E.164/E.163)        |

|-0000100 |Nat. of Address Indicator                    |International number                |

|0------- |Spare                                        |0                                   |

|**b44*** |Called Address Signals                       |'25510121110'                       |

|0000---- |Filler                                       |0                                   |

|Calling address parameter                                                                   |

|00001001 |Parameter Length                             |9                                   |

|-------0 |Point Code Indicator                         |PC absent                           |

|------1- |Subsystem No. Indicator                      |SSN present                         |

|--0100-- |Global Title Indicator                       |Has transln,n-plan,code,natur       |

|-0------ |Routing Indicator                            |Route on Global Title               |

|0------- |For national use                             |0                                   |

|00000110 |Subsystem number                             |HLR                                 |

|00000000 |Translation Type                             |Not used                            |

|----0001 |Encoding Scheme                              |BCD, odd number of digits           |

|0001---- |Numbering Plan                               |ISDN/Telephony (E.164/E.163)        |

|-0000100 |Nature of Address Indicator                  |International number                |

|0------- |Spare                                        |0                                   |

|**b28*** |Calling Address Signals                      |'3879812'                           |

|0000---- |Filler                                       |0                                   |

|Data parameter                                                                              |

|01001100 |Parameter length                             |76                                  |

|**B76*** |Data                                         |62 4b 48 04 7a 2a cc cb 6b 1a 27... |

|GSM 09.02 Rev 3.8.0 (MAP)  BEG (= Begin)                                                    |

|Begin                                                                                       |

|01100010 |Tag                                          |(APPL C [2])                        |

|01001010 |Length                                       |74                                  |

|1 Origination Transaction ID                                                                |

|01001000 |Tag                                          |(APPL P [8])                        |

|00000100 |Length                                       |4                                   |

|***B4*** |Orig Trans ID                                |2049625291                          |

|2 User Abort Information                                                                    |

|01101011 |Tag                                          |(APPL C [11])                       |

|00011010 |Length                                       |26                                  |

|2.1 External                                                                                |

|00101000 |Tag                                          |(UNIV C External)                   |

|00011000 |Length                                       |24                                  |

|**B24*** |Contents                                     |06 06 00 11 86 05 01 01 01 a0 0e... |

|3 Component Portion                                                                         |

|01101100 |Tag                                          |(APPL C [12])                       |

|00100110 |Length                                       |38                                  |

|3.1 Invoke                                                                                  |

|10100001 |Tag                                          |(CONT C [1])                        |

|00100100 |Length                                       |36                                  |

|3.1.1 Invoke ID                                                                             |

|00000010 |Tag                                          |(UNIV P Integer)                    |

|00000001 |Length                                       |1                                   |

|00000001 |Invoke ID value                              |1                                   |

|3.1.2 Local Operation                                                                       |

|00000010 |Tag                                          |(UNIV P Integer)                    |

|00000001 |Length                                       |1                                   |

|00000100 |Operation Code                               |Provide Roaming Number              |

|3.1.3 Parameter Sequence                                                                    |

|00110000 |Tag                                          |(UNIV C Sequence (of))              |

|00011100 |Length                                       |28                                  |

|3.1.3.1 IMSI                                                                                |

|10000000 |Tag                                          |(CONT P [0])                        |

|00001000 |Length                                       |8                                   |

|**b60*** |MCC + MNC + MSIN                             |'640211600028829'                   |

|1111---- |Filler                                       |15                                  |

|3.1.3.2 Msc Number                                                                          |

|10000001 |Tag                                          |(CONT P [1])                        |

|00000111 |Length                                       |7                                   |

|1------- |Extension Indicator                          |No Extension                        |

|-001---- |Nature of Address                            |International number                |

|----0001 |Numbering Plan Indicator                     |ISDN Telephony No plan (E.164)      |

|**b44*** |MSC Address Signals                          |'25510121110'                       |

|1111---- |Filler                                       |15                                  |

|3.1.3.3 MSIsdn                                                                              |

|10000010 |Tag                                          |(CONT P [2])                        |

|00000111 |Length                                       |7                                   |

|1------- |Extension Indicator                          |No Extension                        |

|-001---- |Nature of Address                            |International number                |

|----0001 |Numbering Plan Indicator                     |ISDN Telephony No plan (E.164)      |

|***B6*** |MS ISDN Address Signals                      |'255981628820'                      |


Example L-5 shows the result (the roaming number) of a GSM MAP operation provideRoamingNumber being returned from the VLR to the HLR, which (not shown) returns it to the Gateway Mobile Switching Center (MSC), thereby allowing an incoming mobile terminating call to be routed. All protocol layers are shown. For more information, see Chapter 13.

Example L-5. A Trace of the MAP Operation provideRoamingNumber Result (MSRN Returned in Response) Being Sent from the HLR to the VLR (Captured on Tektronix K1297)

+---------+---------------------------------------------+------------------------------------+

|BITMASK  |ID Name                                      |Comment or Value                    |

+---------+---------------------------------------------+------------------------------------+

|10:30:47 AM,033,754  C7HLR2-MSC2-1-2-1-0 - TX  MTP-L2  MSU  SCCP  UDT  MAP  END             |

|MTP Level 2 (MTP-L2)  MSU (= Message Signal Unit)                                           |

|Message Signal Unit                                                                         |

|-1011010 |Backward Sequence Number                     |90                                  |

|0------- |Backward Indicator Bit                       |0                                   |

|-1011001 |Forward Sequence Number                      |89                                  |

|0------- |Forward Indicator Bit                        |0                                   |

|--111111 |Length Indicator                             |63                                  |

|00------ |Spare                                        |0                                   |

|----0011 |Service Indicator                            |SCCP                                |

|--00---- |Sub-Service: Priority                        |Spare/priority 0 (U.S.A. only)      |

|10------ |Sub-Service: Network Ind                     |National message                    |

|**b14*** |Destination Point Code                       |12-2-12-2                           |

|**b14*** |Originating Point Code                       |12-2-15-1                           |

|CCITT Blue Book SCCP (SCCP)  UDT (= Unitdata)                                               |

|Unitdata                                                                                    |

|0010---- |Signalling Link Selection                    |2                                   |

|00001001 |SCCP Message Type                            |9                                   |

|----0000 |Protocol Class                               |Class 0                             |

|0000---- |Message Handling                             |No special options                  |

|00000011 |Pointer to parameter                         |3                                   |

|00000101 |Pointer to parameter                         |5                                   |

|00001001 |Pointer to parameter                         |9                                   |

|Called address parameter                                                                    |

|00000010 |Parameter Length                             |2                                   |

|-------0 |Point Code Indicator                         |PC absent                           |

|------1- |Subsystem No. Indicator                      |SSN present                         |

|--0000-- |Global Title Indicator                       |No global title included            |

|-1------ |Routing Indicator                            |Route on DPC + Subsystem No.        |

|0------- |For national use                             |0                                   |

|00000110 |Subsystem number                             |HLR                                 |

|Calling address parameter                                                                   |

|00000100 |Parameter Length                             |4                                   |

|-------1 |Point Code Indicator                         |PC present                          |

|------1- |Subsystem No. Indicator                      |SSN present                         |

|--0000-- |Global Title Indicator                       |No global title included            |

|-1------ |Routing Indicator                            |Route on DPC + Subsystem No.        |

|0------- |For national use                             |0                                   |

|**b14*** |Calling Party SPC                            |12-2-15-1                           |

|00------ |Spare                                        |0                                   |

|00000111 |Subsystem number                             |VLR                                 |

|Data parameter                                                                              |

|01000111 |Parameter length                             |71                                  |

|**B71*** |Data                                         |64 45 49 04 7a 31 24 cb 6b 26 28... |

|GSM 09.02 Rev 3.8.0 (MAP)  END (= End)                                                      |

|End                                                                                         |

|01100100 |Tag                                          |(APPL C [4])                        |

|01000101 |Length                                       |69                                  |

|1 Destination Transaction ID                                                                |

|01001001 |Tag                                          |(APPL P [9])                        |

|00000100 |Length                                       |4                                   |

|***B4*** |Dest Trans ID                                |2050041035                          |

|2 User Abort Information                                                                    |

|01101011 |Tag                                          |(APPL C [11])                       |

|00100110 |Length                                       |38                                  |

|2.1 External                                                                                |

|00101000 |Tag                                          |(UNIV C External)                   |

|00100100 |Length                                       |36                                  |

|**B36*** |Contents                                     |06 07 00 11 86 05 01 01 01 a0 19... |

|3 Component Portion                                                                         |

|01101100 |Tag                                          |(APPL C [12])                       |

|00010101 |Length                                       |21                                  |

|3.1 Return Result Last                                                                      |

|10100010 |Tag                                          |(CONT C [2])                        |

|00010011 |Length                                       |19                                  |

|3.1.1 Invoke ID                                                                             |

|00000010 |Tag                                          |(UNIV P Integer)                    |

|00000001 |Length                                       |1                                   |

|00000001 |Invoke ID value                              |1                                   |

|3.1.2 Return Result Sequence                                                                |

|00110000 |Tag                                          |(UNIV C Sequence (of))              |

|00001110 |Length                                       |14                                  |

|3.1.2.1 Local Operation                                                                     |

|00000010 |Tag                                          |(UNIV P Integer)                    |

|00000001 |Length                                       |1                                   |

|00000100 |Operation Code                               |Provide Roaming Number              |

|3.1.2.2 Parameter Sequence                                                                  |

|00110000 |Tag                                          |(UNIV C Sequence (of))              |

|00001001 |Length                                       |9                                   |

|3.1.2.2.1 Roaming Number                                                                    |

|00000100 |Tag                                          |(UNIV P OctetString)                |

|00000111 |Length                                       |7                                   |

|1------- |Extension Indicator                          |No Extension                        |

|-001---- |Nature of Address                            |International number                |

|----0001 |Numbering Plan Indicator                     |ISDN Telephony No plan (E.164)      |

|**b44*** |Roaming Address Signals                      |'445980091600'                      |

|1111---- |Filler                                       |15                                  |


Example L-6 shows a GSM MAP operation forwardSM, including the short message (SMS) it contains. The example only shows the TCAP/MAP layers. For more information, see Chapter 13.

Example L-6. Trace of the MAP Operation forwardSM, Including the SMS Message it Contains. Only the TCAP/MAP layers are Shown (Captured on Tektronix K1297)

+---------+---------------------------------------------+------------------------------------+

|BITMASK  |ID Name                                      |Comment or Value                    |

+---------+---------------------------------------------+------------------------------------+

|2.1.2 Local Operation                                                                       |

|00000010 |Tag                                          |(UNIV P Integer)                    |

|00000001 |Length                                       |1                                   |

|00101110 |Operation Code                               |Forward short message               |

|2.1.3 Parameter Sequence                                                                    |

|00110000 |Tag                                          |(UNIV C Sequence (of))              |

|00110011 |Length                                       |51                                  |

|2.1.3.1 Service Centre Address                                                              |

|10000100 |Tag                                          |(CONT P [4])                        |

|00000110 |Length                                       |6                                   |

|1------- |Extension Indicator                          |No Extension                        |

|-001---- |Nature of Address                            |International number                |

|----0001 |Numbering Plan Indicator                     |ISDN Telephony No plan (E.164)      |

|**b36*** |SCA Address Signals                          |'353980500'                         |

|1111---- |Filler                                       |15                                  |

|2.1.3.2 MSIsdn                                                                              |

|10000010 |Tag                                          |(CONT P [2])                        |

|00000111 |Length                                       |7                                   |

|1------- |Extension Indicator                          |No Extension                        |

|-001---- |Nature of Address                            |International number                |

|----0001 |Numbering Plan Indicator                     |ISDN Telephony No plan (E.164)      |

|**b44*** |MS ISDN Address Signals                      |'35398239945'                       |

|1111---- |Filler                                       |15                                  |

|2.1.3.3 SM-RP-UI                                                                            |

|00000100 |Tag                                          |(UNIV P OctetString)                |

|00100000 |Length                                       |32                                  |

|**B32*** |SM-RP-UI                                     |91 01 0b 91 83 95 78 80 44 f7 00... |

|GSM 03.40 3.5.0 (SMTP)  SMSB (= SMS-SUBMIT)                                                 |

|SMS-SUBMIT                                                                                  |

|-------1 |Message type indicator                       |1                                   |

|-----00- |Spare                                        |0                                   |

|---10--- |Validity Period format                       |TP-VP present, integer              |

|100----- |Spare                                        |- unknown / undefined -             |

|Message Reference                                                                           |

|00000001 |TP-Message Reference                         |1                                   |

|Destination Address                                                                         |

|00001011 |Address Length                               |11                                  |

|----0001 |Number plan                                  |ISDN/telephony numbering plan       |

|-001---- |Type of number                               |International number                |

|1------- |Extension bit                                |No Extension                        |

|**b44*** |Destination Address                          |'35398708446'                       |

|1111---- |Filler                                       |15                                  |

|Protocol Identifier                                                                         |

|---00000 |SM-AL protocol                               |0                                   |

|--0----- |Telematic interworking                       |No interwork, SME-to-SME prot       |

|00------ |Spare                                        |0                                   |

|Data Coding Scheme                                                                          |

|00000000 |TP-Data-Coding Scheme                        |0                                   |

|Validity Period                                                                             |

|10101101 |Validity Period                              |173                                 |

|TP-User-Data                                                                                |

|00010100 |User Data Length                             |21                                  |

|**B18*** |User Data                                    |"up town, see you soon!"         

graphics/ccc.gif    |


Example L-7 shows an ISUP (ITU Whitebook) call being set up and then released. The call setup uses en bloc signaling, and a total of five messages are exchanged to establish and then release the call. The example shows all protocol layers. For more information, see Chapter 8, "ISDN User Part (ISUP)."

Example L-7. A Trace of Five ISUP Messages Used to Set Up and Clear a Call Down (Captured on Tektronix K1297)

+---------+---------------------------------------------+------------------------------------+

|BITMASK  |ID Name                                      |Comment or Value                    |

+---------+---------------------------------------------+------------------------------------+

|2:18:21 PM  1:A (Rx):16  199  300  MTP-L2  MSU  ISUP  IAM  00414736323458  00416859474732   |

|MTP Level 2 (MTP-L2)  MSU (= Message Signal Unit)                                           |

|Message Signal Unit                                                                         |

|-1100100 |Backward Sequence Number                     |110                                 |

|1------- |Backward Indicator Bit                       |1                                   |

|-0100010 |Forward Sequence Number                      |24                                  |

|1------- |Forward Indicator Bit                        |1                                   |

|--100101 |Length Indicator                             |37                                  |

|00------ |Spare                                        |0                                   |

|----0101 |Service Indicator                            |ISDN User Part                      |

|--00---- |Sub-Service: Priority                        |Spare/priority 0 (U.S.A. only)      |

|10------ |Sub-Service: Network Ind                     |National message                    |

|**b14*** |Destination Point Code                       |101                                 |

|**b14*** |Originating Point Code                       |200                                 |

|163 TR75 ISDN User Part (04.98) DBP (ISUP)  IAM (= Initial Address)                         |

|Initial Address                                                                             |

|1000---- |Signalling Link Selection                    |8                                   |

|**b12*** |Circuit Ident Code                           |004-20                              |

|0000---- |Spare                                        |0                                   |

|00000001 |Message Type                                 |1                                   |

|------00 |Satellite indicator                          |No satellite circuit in the connecti|

|----00-- |Continuity Check Ind.                        |Cont check not required             |

|---0---- |Echo Control Device Ind                      |O/G half echo dev not included      |

|000----- |Spare                                        |0                                   |

|-------0 |Nat./Internat. Indicator                     |Treat as a national call            |

|-----00- |End-to-End Method Ind                        |No end-to-end method available      |

|----0--- |Interworking Indicator                       |No interworking encountered         |

|---0---- |Spare                                        |0                                   |

|--1----- |ISDN-UP Indicator                            |ISDN-UP used all the way            |

|01------ |ISDN-UP Preference Ind                       |ISDN-UP not required all way        |

|-------0 |ISDN Access Indicator                        |Originating access non-ISDN         |

|-----00- |SCCP Method Indicator                        |No indication                       |

|00000--- |Spare                                        |0                                   |

|00001010 |Calling Party's Category                     |Ordinary calling subscriber         |

|00000011 |Transmission Medium Ind                      |3,1 kHz audio                       |

|00000010 |Pointer to parameter                         |2                                   |

|00001100 |Pointer to parameter                         |12                                  |

|Called Party Number                                                                         |

|00001010 |Parameter Length                             |10                                  |

