Table M-1. ITU-T Cause Values
Cause Values | Definition |
|---|
| | Normal Class |
0 0 0 0 0 0 1 | Unallocated (unassigned) number |
0 0 0 0 0 1 0 | No route to specified transit network |
0 0 0 0 0 1 1 | No route to destination |
0 0 0 0 1 0 0 | Send special information tone |
0 0 0 0 1 0 1 | Misdialed trunk prefix |
0 0 0 0 1 1 0 | Channel unacceptable |
0 0 0 0 1 1 1 | Call awarded and being delivered in an established channel |
0 0 0 1 0 0 0 | Preemption |
0 0 0 1 0 0 1 | Preemption—circuit reserved for reuse |
0 0 0 1 1 1 0 | Query On Release (QOR)—ported number |
0 0 1 0 0 0 0 | Normal clearing |
0 0 1 0 0 0 1 | User busy |
0 0 1 0 0 1 0 | No user responding |
0 0 1 0 0 1 1 | No answer from user (user alerted) |
0 0 1 0 1 0 0 | Subscriber absent |
0 0 1 0 1 0 1 | Call rejected |
0 0 1 0 1 1 0 | Number changed |
0 0 1 0 1 1 1 | Redirection to new destination |
0 0 1 1 0 0 0 | Call rejected because of a feature at the destination |
0 0 1 1 0 0 1 | Exchange routing error |
0 0 1 1 0 1 0 | Nonselected user clearing |
0 0 1 1 0 1 1 | Destination out of order |
0 0 1 1 1 0 0 | Invalid number format (address incomplete) |
0 0 1 1 1 0 1 | Facility rejected |
0 0 1 1 1 1 0 | Response to Status Enquiry |
0 0 1 1 1 1 1 | Normal, unspecified |
| | Resource Unavailable Class |
0 1 0 0 0 1 0 | No circuit/channel available |
0 1 0 0 1 1 0 | Network out of order |
0 1 0 0 1 1 1 | Permanent frame mode connection out of service |
0 1 0 1 0 0 0 | Permanent frame mode connection operational |
0 1 0 1 0 0 1 | Temporary failure |
0 1 0 1 0 1 0 | Switching equipment congestion |
0 1 0 1 0 1 1 | Access information discarded |
0 1 0 1 1 0 0 | Requested circuit/channel not available |
0 1 0 1 1 1 0 | Precedence call blocked |
0 1 0 1 1 1 1 | Resource unavailable, unspecified |
| | Service or Option Unavailable Class |
0 1 1 0 0 0 1 | Quality of service unavailable |
0 1 1 0 0 1 0 | Requested facility not subscribed |
0 1 1 0 1 0 1 | Outgoing calls barred within Closed User Group |
0 1 1 0 1 1 1 | Incoming calls barred within Closed User Group |
0 1 1 1 0 0 1 | Bearer capability not authorized |
0 1 1 1 0 1 0 | Bearer capability not presently available |
0 1 1 1 1 1 0 | Inconsistency in designated outgoing access information and subscriber class |
0 1 1 1 1 1 1 | Service or option unavailable, unspecified |
| | Service or Option Not Implemented Class |
1 0 0 0 0 0 1 | Bearer capability not implemented |
1 0 0 0 0 1 0 | Channel type not implemented |
1 0 0 0 1 0 1 | Requested facility not implemented |
1 0 0 0 1 1 0 | Only restricted digital information bearer capability is available |
1 0 0 1 1 1 1 | Service or option not implemented, unspecified |
| | Invalid Message Class |
1 0 1 0 0 0 1 | Invalid call reference value |
1 0 1 0 0 1 0 | Identified channel does not exist |
1 0 1 0 0 1 1 | A suspended call exists but this call identity does not |
1 0 1 0 1 0 0 | Call identity in use |
1 0 1 0 1 0 1 | No call suspended |
1 0 1 0 1 1 0 | Call that has the requested call identity has been cleared |
1 0 1 0 1 1 1 | User not member of Closed User Group |
1 0 1 1 0 0 0 | Incompatible destination |
1 0 1 1 0 1 0 | Nonexisting Closed User Group |
1 0 1 1 0 1 1 | Invalid transit network selection |
1 0 1 1 1 1 1 | Invalid message, unspecified |
| | Protocol Error Class |
1 1 0 0 0 0 0 | Mandatory information element is missing |
1 1 0 0 0 0 1 | Message type nonexistent or not implemented |
1 1 0 0 0 1 0 | Message not compatible with call state, or message type nonexistent or not implemented |
1 1 0 0 0 1 1 | Information element/parameter nonexistent or not implemented |
1 1 0 0 1 0 0 | Invalid information element contents |
1 1 0 0 1 0 1 | Message not compatible with call state |
1 1 0 0 1 1 0 | Recovery on timer expiry |
1 1 0 0 1 1 1 | Parameter nonexistent or not implemented, passed on |
1 1 0 1 1 1 0 | Message with unrecognized parameter, discarded |
1 1 0 1 1 1 1 | Protocol error, unspecified |
| | Interworking Class |
1 1 1 1 1 1 1 | Interworking, unspecified |